CZ 600 Series
THE CZ 600 SERIES FEATURES A PATENT PROTECTED BOLT DESIGN THAT ENSURES 100% USER-CONTROLLED FEED IN ALL SHOOTING POSITIONS, AND EVEN UNDER THE MOST DEMANDING CONDITIONS.
Other benefits include a patented, ergonomically designed vertical safety with completely silent operation, an exceptional magazine that users can select to function as detachable or locked, an extremely durable finish, and easy disassembly that requires no manipulation of the trigger. Models for hunting, sport and hobby are available in a wide range of popular calibers.
The CZ 600 ALPHA comes with a fiber-reinforced polymer stock and semi-heavy barrel. Optics can be mounted on the integrated Weave rail on its durable aluminum receiver. Easy maintenance makes this model particularly well-suited for those who use their rifle on a daily basis and deeply value durability and reliability, regardless of inclement weather.
The CZ 600 RANGE is a versatile target and hunting rifle for highly precise shooting at medium to long distances. It comes with a guaranteed, factory-tested accuracy of sub-0.75 MOA at 100 meters (five-shot groups when using match-grade factory ammunition). The stock is optimized for accuracy and features a tool-free, height adjustable comb. This model comes with a nitrided steel receiver.
A model refined for the back-country, the CZ 600 ERGO comes standard with a light profile barrel and an ergonomic, CZ-designed fiber-reinforced polymer stock with a distinctive thumbhole-style pistol grip that delivers both comfort and control. All gripping surfaces feature padded inlays. The CZ 600 ERGO has a guaranteed, factory-tested sub-MOA at 100 meters (three-shot groups with match-grade…
Length
|
Barrel length
|
Barrel Profile
|
Weight
|
Caliber
|
Magazine capacity
|
Sights
|
Trigger
|
Cheekpiece
|
LOP
|
Stock
|
Stock finish
|
Twist Rate | Number of Grooves
|
Thread
|
Trigger Pull Weight
|
2nd Trigger Pull Weight [N]
|
Upper Receiver size
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1096 mm | 24" / 610 mm | Semi-Heavy | 3,0 kg | 223 Rem. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:7 / 6 | M15x1 | 6-13,5 N | I (mini) | ||
1020 mm | 20" / 508 mm | Semi-Heavy | 3,4 kg | 243 Win. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 6 | M15x1 | 6-13,5 N | II (medium) | ||
1033 mm | 20" / 508 mm | Semi-Heavy | 3,5 kg | 270 Win. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||
1033 mm | 20" / 508 mm | Semi-Heavy | 3,3 kg | 30-06 Spring. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||
1135 mm | 24" / 610 mm | Semi-Heavy | 3,5 kg | 300 Win. Mag. | 3 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||
1020 | 20" / 508 mm | Semi-Heavy | 3,2 kg | 308 Win. | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | II (medium) | ||
1071 mm | 22" / 559 mm | Semi-Heavy | 3,5 kg | 6 mm Creedmoor | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:7 / 6 | M15x1 | 6-13,5 N | II (medium) | ||
1071 mm | 22" / 559 mm | Semi-Heavy | 3,4 kg | 6,5 Creedmoor | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:7 / 6 | M15x1 | 6-13,5 N | II (medium) | ||
1071 mm | 24" / 610 mm | Semi-Heavy | 3,4 kg | 6,5 PRC | 3 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:7 / 6 | M15x1 | 6-13,5 N | II (medium) | ||
943 mm | 18" / 457 mm | Semi-Heavy | 2,5 kg | 7,62 x 39 | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:9,5 / 4 | M15x1 | 6-13,5 N | I (mini) | ||
1033 mm | 20" / 508 mm | Semi-Heavy | 3,3 kg | 8 x 57 IS | 5 | No | Single-Stage, Ajustable | No | 355 mm | Polymer | Soft-touch | 1:9,5 / 4 | M15x1 | 6-13,5 N | III (long) | ||
1102 | 24" / 610 mm | Light | 3,2 kg | 223 Rem. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 9 / 6 | M15 × 1 | I (mini) | |||||
1025 | 20" / 508 mm | Light | 3,5 kg | 243 Win. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 6 | M15 × 1 | II (medium) | |||||
1140 | 24" / 610 mm | Light | 3,7 kg | 270 Win. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 4 | M15 × 1 | III (long) | |||||
1140 | 24" / 610 mm | Light | 3,7 kg | 30-06 Spring. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 4 | M15 × 1 | III (long) | |||||
1140 | 24" / 610 mm | Light | 3,7 kg | 300 Win. Mag. | 3 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 4 | M15 × 1 | III (long) | |||||
1025 | 20" / 508 mm | Light | 3,5 kg | 308 Win. | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 10 / 4 | M15 × 1 | 6–13,5 | II (medium) | ||||
1127 | 24" / 610 mm | Light | 3,7 kg | 6,5 Creedmoor | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 8 / 6 | M15 × 1 | II (medium) | |||||
949 | 18" / 457 mm | Light | 2,8 kg | 7,62 × 39 | 5 | Single-Stage, Adjustable | No | 355 mm | Walnut | 1 : 9,5 / 4 | M15 × 1 | I (mini) | |||||
1140-1170 | 24" / 610 mm | Heavy | 5,6 kg | 308 Win. | 10 | Single-stage, Adjustable | Yes | 320-350 mm | Duralumin | 1 : 10 / 4 | M18 × 1 | 6–13,5 | II (medium) | ||||
1140-1170 | 24" / 610 mm | Heavy | 5,6 kg | 6 mm Creedmoor | 10 | Single-stage, Adjustable | Yes | 320-350 mm | Duralumin | 1 : 7 / 6 | M18 × 1 | 6–13,5 | II (medium) | ||||
1140-1170 | 24" / 610 mm | Heavy | 5,6 kg | 6,5 mm Creedmoor | 10 | Single-stage, Adjustable | Yes | 320-350 mm | Duralumin | 1 : 7 / 6 | M18 × 1 | 6–13,5 | II (medium) | ||||
1100-1125 | 24" / 610 mm | Heavy | 5,3 kg | 308 Win. | 10 | Single-stage, Adjustable | Yes | 330-355 mm | Duralumin | 1 : 10 / 4 | M18 × 1 | 6–13,5 | II (medium) | ||||
1100-1125 | 24" / 610 mm | Heavy | 5,3 kg | 6 mm Creedmoor | 10 | Single-stage, Adjustable | Yes | 330-355 mm | Duralumin | 1 : 7 / 6 | M18 × 1 | 6–13,5 | II (medium) | ||||
1100-1125 | 24" / 610 mm | Heavy | 5,3 kg | 6,5 mm Creedmoor | 10 | Single-stage, Adjustable | Yes | 330-355 mm | Duralumin | 1 : 7 / 6 | M18 × 1 | 6–13,5 | II (medium) | ||||
1106 mm | 24" / 610 mm | Heavy | 4,4 kg | 223 Rem. | 5 | No | Single-Stage, Ajustable | Adjustable | 370 mm | Laminated | Varnish | 1:9 / 6 | M15x1 | 6-13,5 N | II (medium) | ||
1140 mm | 24" / 610 mm | Heavy | 4,6 kg | 308 Win. | 5 | No | Single-Stage, Ajustable | Adjustable | 370 mm | Laminated | Varnish | 1:10 / 4 | M18x1 | 6-13,5 N | II (medium) | ||
1140 mm | 24" / 610 mm | Heavy | 4,7 kg | 6 mm Creedmoor | 5 | No | Single-Stage, Ajustable | Adjustable | 370 mm | Laminated | Varnish | 1:7 / 6 | M18x1 | 6-13,5 N | II (medium) | ||
1140 mm | 24" / 610 mm | Heavy | 4,7 kg | 6,5 mm Creedmoor | 5 | No | Single-Stage, Ajustable | Adjustable | 370 mm | Laminated | Varnish | 1:7 / 6 | M18x1 | 6-13,5 N | II (medium) | ||
1013 mm | 20" / 508 mm | Light | 2,6 kg | 223 Rem. | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:9 / 6 | M15x1 | 6-13,5 N | I (mini) | ||
1052 mm | 20" / 508 mm | Light | 2,9 kg | 30-06 Spring. | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||
1154 mm | 24" / 610 mm | Light | 3,1 kg | 300 Win. Mag. | 3 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||
1038 mm | 20" / 508 mm | Light | 2,9 kg | 308 Win. | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:10 / 4 |
6-1
6-13,5 N |
II (medium) | |||
1089 mm | 22" / 559 mm | Light | 3,0 kg | 6,5 Creedmoor | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:7 / 4 | M15x1 | 6-13,5 N | II (medium) | ||
962 mm | 18" / 457 mm | Light | 2,4 kg | 7,62x39 | 5 | No | Single-Stage, Ajustable | No | 370 mm | Polymer | Soft-touch | 1:9,5 / 4 | M15x1 | 6-13,5 N | I (mini) | ||
1052 mm | 20" / 508 mm | Light | 2,9 kg | 8 x 57 IS | 5 | No | No | 370 mm | Polymer | Soft-touch | 1:9,5 / 4 | M15x1 | 6-13,5 N | III (long) | |||
997 mm | 20" / 508 mm | Light | 3,2 kg | 223 Rem. | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:9 / 6 | M15x1 | 6-13,5 N | I (mini) | ||
1053 mm | 20" / 508 mm | Light | 3,7 kg | 30-06 Spring. | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||
1155 mm | 24" / 610 mm | Light | 3,9 kg | 300 Win. Mag. | 3 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:10 / 4 | M15x1 | 6-13,5 N | III (long) | ||
1040 mm | 20" / 508 mm | Light | 3,8 kg | 308 Win. | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:10 / 4 | M15x1 | 6-13,5 N | II (medium) | ||
946 mm | 18" / 457 mm | Light | 3 kg | 7,62 x 39 | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:9,5 / 4 | M15x1 | 6-13,5 N | I (mini) | ||
1053 mm | 20" / 508 mm | Light | 3,6 kg | 8 x 57 IS | 5 | Yes | Single-Stage, Ajustable | Yes | 370 mm | Walnut | Oil | 1:9,5 / 4 | M15x1 | 6-13,5 N | III (long) | ||
690-890 mm | 16" / 412 mm | Semi-Heavy | 2,8 kg | 223 Rem. | 10 | No | Double-stage, Adjustable | Yes | 143-347 mm | Polymer | - | 1:7 / 6 | M15x1 | 4-6 N | 9,5-17 N | I (mini) | |
690-890 mm | 16" / 412 mm | Semi-Heavy | 2,8 kg | 300 BLK | 10 | No | Double-stage, adjustable | Yes | 143-347 mm | Polymer | - | 1:7 / 4 | M15x1 | 4-6 N | 9,5-17 N | I (mini) | |
690-890 mm | 16" / 412 mm | Semi-Heavy | 2,8 kg | 7,62 x 39 | 10 | No | Double-stage, adjustable | Yes | 143-347 mm | Polymer | - | 1:9,5 / 4 | M15x1 | 4-6 N | 9,5-17 N | I (mini) |